Optional Examination Menu
Option menu
We offer a wide range of optional tests that you can take in addition to your regular medical checkup.
For details, please see the "List of optional tests."
Brain and Heart
Optional items | Test description | Amount (tax included) | |
---|---|---|---|
Brain set | Head MRI/MRA (3.0 Tesla) | ● Cerebral infarction (asymptomatic), brain tumor, cerebral aneurysm, etc. The patient enters a tube made of a strong magnet and the magnetic force is used to take images of a cross-section of the head and blood vessels. *If you have difficulty with confined spaces, please contact us in advance. *No items containing metal components may be brought into the examination room. | 44,000JPY (40 minutes) |
carotid ultrasound | Arteriosclerosis, cerebral infarction, etc. Ultrasound is applied to the neck to check the degree of arteriosclerosis and the presence or absence of plaque that may cause stroke. | ||
Homocysteine | Arteriosclerosis We check the level of homocysteine (an amino acid) in the blood, which is one of the risk factors for arteriosclerosis. | ||
Heart set | Echocardiography | ●Valvular disease, myocardial infarction, etc. Ultrasound is used to check the size and movement of the heart, the condition of the heart muscles and valves, and blood flow. | 22,000JPY (50 minutes) |
carotid ultrasound | Arteriosclerosis, cerebral infarction, etc. Ultrasound is applied to the neck to check the degree of arteriosclerosis and the presence or absence of plaque that may cause stroke. | ||
Blood pressure pulse wave | Arteriosclerosis, etc.[PWV/ABI] The ratio of blood pressure at the wrist and ankle is used to evaluate arteriosclerosis and blood vessel blockage. | ||
Homocysteine | Arteriosclerosis We check the level of homocysteine (an amino acid) in the blood, which is one of the risk factors for arteriosclerosis. | ||
Brain and heart set | Head MRI/MRA (3.0 Tesla) | ● Cerebral infarction (asymptomatic), brain tumor, cerebral aneurysm, etc. The patient enters a tube made of a strong magnet and the magnetic force is used to take images of a cross-section of the head and blood vessels. *If you have difficulty with confined spaces, please contact us in advance. * Anything containing metal cannot be brought into the examination room. | 55,000JPY (70 minutes) |
Echocardiography | ●Valvular disease, myocardial infarction, etc. Ultrasound is used to check the size and movement of the heart, the condition of the heart muscles and valves, and blood flow. | ||
carotid ultrasound | Arteriosclerosis, cerebral infarction, etc. Ultrasound is applied to the neck to check the degree of arteriosclerosis and the presence or absence of plaque that may cause stroke. | ||
Blood pressure pulse wave | Arteriosclerosis, etc.[PWV/ABI] The ratio of blood pressure at the wrist and ankle is used to evaluate arteriosclerosis and blood vessel blockage. | ||
Homocysteine | Arteriosclerosis We check the level of homocysteine (an amino acid) in the blood, which is one of the risk factors for arteriosclerosis. | ||
LOX-index® (Rocks Index) | Blood test | Arteriosclerosis, cerebral infarction, myocardial infarction It measures substances that cause arteriosclerosis and evaluates the risk of developing cerebral infarction or myocardial infarction in the future. | 15,400JPY |
lung
Optional items | Test description | Amount (tax included) | |
---|---|---|---|
Lung cancer set | Chest CT Tumor marker SCC, SYFRA, Pro-GRP Sputum cytology | [Chest CT, SCC, CYFRA, Pro-GRP, sputum cytology] This is recommended for people who smoke and have a lot of phlegm. For sputum cytology testing, you will be asked to collect sputum for three days in advance. This set is 4,400 yen cheaper than usual. | 28,050JPY (5-10 minutes) |
Tumor marker
Tumor markers, which are used for supplementary cancer diagnosis, can provide more useful test results when combined with other tests. They are also available as standalone tests.
Optional items | Test description [ ]: Test items | Amount (tax included) |
---|---|---|
Tumor marker full set (male) | [PSA, P53 antibody, SCC, CYFRA, CEA, CA19-9, Pro-GRP, AFP, PIVKA-Ⅱ, elastase 1] This set contains tumor markers that are useful for detecting prostate cancer. | 26,400JPY |
Tumor marker full set (woman) | [CA125, P53 antibody, SCC, CYFRA, CEA, CA19-9, Pro-GRP, AFP, PIVKA-Ⅱ, elastase 1] This set contains tumor markers that are useful for detecting ovarian cancer. | 26,400JPY |
lung cancer Tumor marker set | [P53 antibody・SCC・CYFRA・Pro-GRP] This tumor marker set is useful for detecting lung cancer, but is also useful for detecting esophageal/head and neck cancer, cervical cancer, and skin cancer. | 12,650JPY |
Digestive cancer Tumor marker set | [P53 antibody, CEA, CA19-9] This tumor marker set is useful for detecting digestive tract cancer, but is also useful for detecting pancreatic cancer, gallbladder cancer, bile duct cancer, lung cancer, breast cancer, and ovarian cancer. | 8,800JPY |
Liver and gallbladder cancer Tumor marker set | [AFP, PIVKA-II, CA19-9] This is a tumor marker that is useful for detecting hepatocellular carcinoma and gallbladder cancer. | 8,800JPY |
C.E.A. (CEA) | This is a tumor marker that is useful for detecting digestive cancer (colon, rectum, stomach), lung cancer, breast cancer, pancreatic cancer, and ovarian cancer. | 3,300JPY |
CA19-9 (CA19-9) | This is a tumor marker that is useful for detecting digestive system cancer (pancreas, gallbladder, and bile duct). | 3,300JPY |
PSA (male) (PSA) | This is a tumor marker that is useful for detecting prostate cancer. | 3,300JPY |
CA125 (female) (CA 125) | This is a tumor marker that is useful for detecting ovarian cancer. | 3,300JPY |
SCC (SCC) | It is a tumor marker that is useful for detecting lung cancer (especially squamous cell carcinoma), esophageal cancer, head and neck cancer, cervical cancer, and skin cancer. | 3,300JPY |
CYFRA (Shifra) | This is a tumor marker that is useful for detecting lung cancer (especially squamous cell carcinoma). | 3,300JPY |
Pro-GRP (ProG RP) | This is a tumor marker that is useful for detecting lung cancer (small cell carcinoma). | 3,850JPY |
Elastase 1 | It is a useful marker for detecting pancreatitis and pancreatic cancer. | 3,300JPY |
AFP+PIVKA-II (AFP + Pivka2) | This is a tumor marker that is useful for detecting hepatocellular carcinoma. | 5,500JPY |
P53 antibody (Phi53 antibody) | It is a useful tumor marker for early cancer detection. It is considered to be a test item that increases the cancer detection rate when combined with other tumor markers. | 4,400JPY |
Other
Optional items | Test description | Tax included price | |
---|---|---|---|
Sleep [2 nights] | Electroencephalography | It can be easily done at home, and the brainwave measurement will objectively evaluate the "quantity" and "quality" of your sleep with high accuracy and display a score. Evaluation report total 6 pages *Hospitalization is not required, and EEG measurement causes no pain or discomfort. This test does not provide a definitive diagnosis of sleep apnea syndrome. | 19,800JPY |
Sleep [5 nights] | Electroencephalography | This is a 5-night (5-day) test of the above test, and will provide a more detailed evaluation report of your sleep quantity and quality, with advice from experts. Evaluation report total 16 pages *Hospitalization is not required, and EEG measurement causes no pain or discomfort. This test does not provide a definitive diagnosis of sleep apnea syndrome. | 29,700JPY |
Because it is a complete reservation system
Please make a reservation online or by phone.